Corporate Video Production Rates
All rates are portal-to-portal local to Rochester, NY (within ½ hour travel time). Travel charges will apply and will be quoted accordingly for any work beyond ½ hour travel time. Rates do not include applicable state or local sales taxes or media.
By committing to a minimum of $10,000 in services per calendar year, a corporate account preferred client discount of 15% is offered to the listed rates.
| Pre-Production Planning & Consultation, Client Meetings Storyboarding, Scriptwriting, Location Scouting |
$100/hour | |
|
|
||
| Videographer with basic kit (3-chip SD camcorder, light, tripod, wireless mic) | $120/hour | (min 3 hours) |
| Post-Production Editing, Graphics Design, Titles, Audio Sweetening, DVD Authoring, Encoding video for Internet Viewing | $100/hour | (min 3 hours) |
| Voiceover (In-house staff) | Market rates or $110/hour | |
|
|
||
| Website Design and Hosting | Custom Quoted | |
| HD (High-Def) Recording | Add 33% to listed rates | |
| ALL BOOKINGS REQUIRE A 50% DEPOSIT UNLESS AN ANNUAL CONTRACT IS IN EFFECT Last minute bookings or holiday shoots will include a 25% rate surcharge. |
||
| DV/DVcam 3-chip camcorder, tripod, wireless mic and up to 2 lighting kits\Camera Operator (DP)& one mandatory Production Assistant | ||
| Full Day (up to 10 hours) | $1,200 | |
| Half Day (up to 5 hours) | $700 | |
| Additional Staff, as required: | ||
| Production Assistant: | Full Day | $325 |
| Half Day | $195 | |
| Audio Tech: | Full Day | $450 |
| Half Day | $225 | |
| Script Supervisor: | Full Day | $350 |
| Half Day | $175 | |
| Quoted Upon Request: | ||
| Additional Production Staff Quoted upon Request | ||
| Additional Equipment (camera crane, dolly, additional audio gear, lighting, effects) | ||
| Provisos: | ||
| All rates are portal-to-portal local to Rochester, NY (within ½ hour travel time). Travel charges will apply and will be quoted accordingly for any work beyond ½ hour travel time. | ||
| Rates do not include applicable state or local sales taxes, media, music royalties or 3rd party fees. | ||
| Canceling requires at least 24 hours notice or a cancellation fee may be required | ||
| Corporate Accounts: | ||
| Clients that commit to at least $25,000 per year of business are afforded preferred-client status which includes a dedicated Account Manager, Priority Scheduling, Resource Upgrades and Service Discounts. | ||
| Multi-Camera Live Mix with up to three 3-chip camcorders | $2,500 | |
|
||
| Additional Production capabilities are available! Call (877) 704-4531 for more information. |
||
SEV will consider shooting an event on speculation if there is a strong expectation or commitment that a minimum number of DVDs would be sold to make it financially viable. Cost per DVD is $25 if client distributes the DVDs and payment is from a tax-exempt account. Cost per DVD is $30 if DVDs are to be mailed and/or event is deemed to be taxable.
1 camera: 30 DVDs minimum
2 camera: 60 DVDs minimum
3 camera: 100 DVDs minimum
| From 8mm/Hi8mm videotape, VHS, SVHS, Consumer Beta, MiniDV,
DV, DVcam (Quantity discount for more than 5 transfers submitted together) |
||
| $20 | (Up to 2 hours) | |
| From Viewmaster discs (Includes cleaning of disc film and image enhancement) |
$75 setup fee | $1.50 per image (7 images per disc) |
| From 35mm Slides | $75 setup fee | $1.50 per slide (includes image enhancement) |
| From Photos | $1.75/photo if provided on CD | $2.50/photo if scanning is required |
| Options: Music soundtrack | add $50 | |
From CD, DVD-R, DVD+R. Duped to inkjet-printable name-brand CD/DVD media.
Includes on-disc printing, basic artwork and color slim-line jewel cases.
| Quantity | Cost Per Copy |
| 1-5 | $12 |
| 6-20 | $10 |
| 21-50 | $8 |
| 51-74 | $6 |
| 75+ | $5 |
Note: Prices do not reflect NY state sales tax of 8%

